DISTRICT EXECUTIVE MEMBERS | |||
1. | Ovr. Kwadwo Frimpong | - | District Pastor |
2. | Dcn. Daniel Yalley | - | Secretary |
3. | Dcns. Nina Osei Agyemang | - | Financial Secretary |
4. | Eld. John Essien | - | Member |
5. | Eld. Philip Boadu | - | Member |
6. | Eld. Charles Kankam-Boateng | - | Member |
7. | Eld. Samuel Croffie | - | Member |
PRESIDING ELDERS | |||
1. | Eld. Emmanuel Okudjeto | - | Norcross Central Assembly |
2. | Eld. Dr. Paul Kwesi Yankey | - | Stone Mountain Assembly |
3. | Eld. Sampson Ananing | - | Athens Assembly |
4. | Eld. John Essien | - | PIWC Norcross |
5. | Eld. Philip Boadu | - | Lawrenceville Assembly |
6. | Eld. Asante Kyei Baffour | - | Gainesville Assembly |
DISTRICT MINISTRY LEADERS | |||
CHILDREN |
1. | Dcns. Rosemary Asante | - | Leader |
2. | Sis. Deborah Laryeah | - | Assistant Leader |
EVANGELISM |
1. | Eld. Benjamin Miezan | - | Leader |
2. | Dcns. Baaba Cudjoe | - | Assistant Leader |
PEMEM |
1. | Eld. Frederick Yankey | - | Leader |
2. | Dcn. Franklin Gyan | - | Assistant Leader |
WOMEN |
1. | Dcns. Betty Afunyah | - | Leader |
2. | Dcns. Esther Owusu | - | Assistant Leader |
YOUTH & PENSA |
1. | Dcns. Gloria Ananing | - | Leader |
2. | Dcn. Gideon Whyte | - | Assistant Leader |