| DISTRICT EXECUTIVE MEMBERS | |||
| 1. | Ovr. Kwadwo Frimpong | - | District Pastor |
| 2. | Eld. Daniel Yalley | - | Secretary |
| 3. | Dcns. Nina Osei Agyemang | - | Financial Secretary |
| 4. | Eld. John Essien | - | Member |
| 5. | Eld. Philip Boadu | - | Member |
| 6. | Eld. Charles Kankam-Boateng | - | Member |
| 7. | - | Member |
| PRESIDING ELDERS | |||
| 1. | Eld. Philip Boadu | - | James McKeown Worship Center |
| 2. | Eld. Charles Kankam-Boateng | - | PIWC Norcross |
| 3. | Eld. Kwasi Mintah | - | Athens Assembly |
| 4. | Eld. Frederick Yankey | - | PIWC Augusta |
| DISTRICT MINISTRY LEADERS | |||
| CHILDREN |
| 1. | Dcns. Rosemary Asante | - | Leader |
| 2. | Dcns. Deborah Laryea | - | Assistant Leader |
| EVANGELISM |
| 1. | Eld. Benjamin Miezan | - | Leader |
| 2. | Dcns. Baaba Cudjoe | - | Assistant Leader |
| PEMEM |
| 1. | Eld. Frederick Yankey | - | Leader |
| 2. | Eld. Franklin Gyan | - | Assistant Leader |
| WOMEN |
| 1. | Dcns. Betty Afunyah | - | Leader |
| 2. | Dcns. Esther Owusu | - | Assistant Leader |
| YOUTH & PENSA |
| 1. | Dcns. Philomina Boamah | - | Leader |
| 2. | Dcn. Gideon Whyte | - | Assistant Leader |
