DISTRICT EXECUTIVE MEMBERS | |||
1. | Ps. Joseph Frimpong Antwi | - | District Pastor |
2. | Eld. Samuel Akurang | - | Secretary |
3. | Eld. Dr. Owusu Banahene | - | Financial Secretary |
4. | Eld. Dr. Emmanuel Owusu | - | Member |
5. | Eld. Isaac Quarshie | - | Member |
6. | Eld. Dr. Paul Kwesi Yankey | - | Member |
7. | Eld. Theophilus Afunyah | - | Member |
PRESIDING ELDERS | |||
1. | Eld. Emmanuel Okudjeto | - | Norcross Central Assembly |
2. | Eld. Dr. Paul Kwesi Yankey | - | Stone Mountain Assembly |
3. | Eld. Sampson Ananing | - | Athens Assembly |
4. | Eld. John Essien | - | PIWC Norcross |
5. | Eld. Kwame Osei Amoako | - | Lawrenceville Assembly |
6. | Eld. Asante Kyei Baffour | - | Gainesville Assembly |
DISTRICT MINISTRY LEADERS | |||
CHILDREN |
1. | Dcns. Eugenia Nyankson | - | Leader |
2. | Sis. Juliana Owusu Banahene | - | Assistant Leader |
EVANGELISM |
1. | Eld. Benjamin Miezan | - | Leader |
2. | Dcns. Baaba Cudjoe | - | Assistant Leader |
PEMEM |
1. | Eld. Sampson Ananing | - | Leader |
2. | Bro. Peter Sam | - | Assistant Leader |
WOMEN |
1. | Dcns. Doris Asare | - | Leader |
2. | Dcns. Beatrice Ampofo | - | Assistant Leader |
YOUTH & PENSA |
1. | Dcns. Esther Prah Boate | - | Leader |
2. | Bro. M. Andrews Quaisie | - | Assistant Leader |